Issue Details
Customers planning to upgrade InsightCM from version 3.9.x to 3.10.0 often want to understand whether Electrical Motor Information (EMI) and Generator Fault Monitoring (GFM) systems are affected. This article summarizes the key changes introduced in InsightCM 3.10.x.
Solution
Upgrading from Insight Condition Monitoring (InsightCM) 3.9.x to InsightCM 3.10.x introduces several changes related to EMI and GFM systems.
EMI Changes
InsightCM 3.9.x and earlier versions supported 58 EMI features. Starting in InsightCM 3.10.x, several unnecessary EMI features were deprecated.
In InsightCM 3.10.3, EMI supports a total of 25 features.
New Data Viewer Plots
The following new plots were added to the Data Viewer:
1. EMI Waveform plot
2. EMI Features plot
GFM Changes
In Generator Fault Monitoring (GFM), the Zero Peak (0PK) feature was renamed to TruePeak. This is a naming change only and does not impact functionality.
Rotor Flux Changes
Some Rotor Flux features were removed in InsightCM 3.10.x.
InsightCM 3.8.7 |
InsightCM 3.11 |
Changed? |
|||
PI Point Name 3.8.7 |
Asset 3.8.7 |
PI Point Name 3.11 |
Asset 3.11 |
PI Point name |
Asset |
| Flux Probe_Maximum Coil Deviation | Maximum Coil Deviation | Flux Probe_Maximum Coil Deviation | Maximum Coil Deviation | TRUE | TRUE |
| Flux Probe_Maximum ZC Coil Deviation | Maximum ZC Coil Deviation | Flux Probe_Maximum ZC Coil Deviation | Maximum ZC Coil Deviation | TRUE | TRUE |
| Flux Probe_FDZC Time Delta from Nearest Coil | FDZC Time Delta from Nearest Coil | FALSE | FALSE | ||
| Flux Probe_Coil Nearest the FDZC | Coil Nearest the FDZC | Flux Probe_Coil Nearest the FDZC | Coil Nearest the FDZC | TRUE | TRUE |
| Flux Probe_FDZC Time Of Nearest Coil | FDZC Time Of Nearest Coil | FALSE | FALSE | ||
| Flux Probe_Coil Deviation Lag-1 | Coil Deviation Lag-1 | FALSE | FALSE | ||
| Flux Probe_Coil Deviation Lag-2 | Coil Deviation Lag-2 | FALSE | FALSE | ||
| Flux Probe_Coil Deviation Lag-3 | Coil Deviation Lag-3 | FALSE | FALSE | ||
| Flux Probe_Coil Deviation Lag-4 | Coil Deviation Lag-4 | FALSE | FALSE | ||
| Flux Probe_Coil Deviation Lag-5 | Coil Deviation Lag-5 | FALSE | FALSE | ||
| Flux Probe_Coil Deviation Lag-6 | Coil Deviation Lag-6 | FALSE | FALSE | ||
| Flux Probe_Coil Deviation Lag-7 | Coil Deviation Lag-7 | FALSE | FALSE | ||
| Flux Probe_Coil Deviation Lead-1 | Coil Deviation Lead-1 | FALSE | FALSE | ||
| Flux Probe_Coil Deviation Lead-2 | Coil Deviation Lead-2 | FALSE | FALSE | ||
| Flux Probe_Coil Deviation Lead-3 | Coil Deviation Lead-3 | FALSE | FALSE | ||
| Flux Probe_Coil Deviation Lead-4 | Coil Deviation Lead-4 | FALSE | FALSE | ||
| Flux Probe_Coil Deviation Lead-5 | Coil Deviation Lead-5 | FALSE | FALSE | ||
| Flux Probe_Coil Deviation Lead-6 | Coil Deviation Lead-6 | FALSE | FALSE | ||
| Flux Probe_Coil Deviation Lead-7 | Coil Deviation Lead-7 | FALSE | FALSE | ||
| Flux Probe_Coil Deviation Lag-B_A-1 | Coil Deviation Lag-B/A-1 | FALSE | FALSE | ||
| Flux Probe_Coil Deviation Lag-B_A-2 | Coil Deviation Lag-B/A-2 | FALSE | FALSE | ||
| Flux Probe_Coil Deviation Lag-B_A-3 | Coil Deviation Lag-B/A-3 | FALSE | FALSE | ||
| Flux Probe_Coil Deviation Lag-B_A-4 | Coil Deviation Lag-B/A-4 | FALSE | FALSE | ||
| Flux Probe_Coil Deviation Lag-B_A-5 | Coil Deviation Lag-B/A-5 | FALSE | FALSE | ||
| Flux Probe_Coil Deviation Lag-B_A-6 | Coil Deviation Lag-B/A-6 | FALSE | FALSE | ||
| Flux Probe_Coil Deviation Lag-B_A-7 | Coil Deviation Lag-B/A-7 | FALSE | FALSE | ||
| Flux Probe_Coil Deviation Lead-B_A-1 | Coil Deviation Lead-B/A-1 | FALSE | FALSE | ||
| Flux Probe_Coil Deviation Lead-B_A-2 | Coil Deviation Lead-B/A-2 | FALSE | FALSE | ||
| Flux Probe_Coil Deviation Lead-B_A-3 | Coil Deviation Lead-B/A-3 | FALSE | FALSE | ||
| Flux Probe_Coil Deviation Lead-B_A-4 | Coil Deviation Lead-B/A-4 | FALSE | FALSE | ||
| Flux Probe_Coil Deviation Lead-B_A-5 | Coil Deviation Lead-B/A-5 | FALSE | FALSE | ||
| Flux Probe_Coil Deviation Lead-B_A-6 | Coil Deviation Lead-B/A-6 | FALSE | FALSE | ||
| Flux Probe_Coil Deviation Lead-B_A-7 | Coil Deviation Lead-B/A-7 | FALSE | FALSE | ||
| Flux Probe_Amplitude Lag-B-1 | Amplitude Lag-B-1 | FALSE | FALSE | ||
| Flux Probe_Amplitude Lag-B-2 | Amplitude Lag-B-2 | FALSE | FALSE | ||
| Flux Probe_Amplitude Lag-B-3 | Amplitude Lag-B-3 | FALSE | FALSE | ||
| Flux Probe_Amplitude Lag-B-4 | Amplitude Lag-B-4 | FALSE | FALSE | ||
| Flux Probe_Amplitude Lag-B-5 | Amplitude Lag-B-5 | FALSE | FALSE | ||
| Flux Probe_Amplitude Lag-B-6 | Amplitude Lag-B-6 | FALSE | FALSE | ||
| Flux Probe_Amplitude Lag-B-7 | Amplitude Lag-B-7 | FALSE | FALSE | ||
| Flux Probe_Amplitude Lead-A-1 | Amplitude Lead-A-1 | FALSE | FALSE | ||
| Flux Probe_Amplitude Lead-A-2 | Amplitude Lead-A-2 | FALSE | FALSE | ||
| Flux Probe_Amplitude Lead-A-3 | Amplitude Lead-A-3 | FALSE | FALSE | ||
| Flux Probe_Amplitude Lead-A-4 | Amplitude Lead-A-4 | FALSE | FALSE | ||
| Flux Probe_Amplitude Lead-A-5 | Amplitude Lead-A-5 | FALSE | FALSE | ||
| Flux Probe_Amplitude Lead-A-6 | Amplitude Lead-A-6 | FALSE | FALSE | ||
| Flux Probe_Amplitude Lead-A-7 | Amplitude Lead-A-7 | FALSE | FALSE | ||
| Flux Probe_Amplitude Lag-A-1 | Amplitude Lag-A-1 | FALSE | FALSE | ||
| Flux Probe_Amplitude Lag-A-2 | Amplitude Lag-A-2 | FALSE | FALSE | ||
| Flux Probe_Amplitude Lag-A-3 | Amplitude Lag-A-3 | FALSE | FALSE | ||
| Flux Probe_Amplitude Lag-A-4 | Amplitude Lag-A-4 | FALSE | FALSE | ||
| Flux Probe_Amplitude Lag-A-5 | Amplitude Lag-A-5 | FALSE | FALSE | ||
| Flux Probe_Amplitude Lag-A-6 | Amplitude Lag-A-6 | FALSE | FALSE | ||
| Flux Probe_Amplitude Lag-A-7 | Amplitude Lag-A-7 | FALSE | FALSE | ||
| Flux Probe_Amplitude Lead-B-1 | Amplitude Lead-B-1 | FALSE | FALSE | ||
| Flux Probe_Amplitude Lead-B-2 | Amplitude Lead-B-2 | FALSE | FALSE | ||
| Flux Probe_Amplitude Lead-B-3 | Amplitude Lead-B-3 | FALSE | FALSE | ||
| Flux Probe_Amplitude Lead-B-4 | Amplitude Lead-B-4 | FALSE | FALSE | ||
| Flux Probe_Amplitude Lead-B-5 | Amplitude Lead-B-5 | FALSE | FALSE | ||
| Flux Probe_Amplitude Lead-B-6 | Amplitude Lead-B-6 | FALSE | FALSE | ||
| Flux Probe_Amplitude Lead-B-7 | Amplitude Lead-B-7 | FALSE | FALSE | ||
| Flux Probe_Shorted Turns Coil-1 | Shorted Turns Coil-1 | Flux Probe_Shorted Turns Coil-1 | Shorted Turns Coil-1 | TRUE | TRUE |
| Flux Probe_Shorted Turns Coil-2 | Shorted Turns Coil-2 | Flux Probe_Shorted Turns Coil-2 | Shorted Turns Coil-2 | TRUE | TRUE |
| Flux Probe_Shorted Turns Coil-3 | Shorted Turns Coil-3 | Flux Probe_Shorted Turns Coil-3 | Shorted Turns Coil-3 | TRUE | TRUE |
| Flux Probe_Shorted Turns Coil-4 | Shorted Turns Coil-4 | Flux Probe_Shorted Turns Coil-4 | Shorted Turns Coil-4 | TRUE | TRUE |
| Flux Probe_Shorted Turns Coil-5 | Shorted Turns Coil-5 | Flux Probe_Shorted Turns Coil-5 | Shorted Turns Coil-5 | TRUE | TRUE |
| Flux Probe_Shorted Turns Coil-6 | Shorted Turns Coil-6 | Flux Probe_Shorted Turns Coil-6 | Shorted Turns Coil-6 | TRUE | TRUE |
| Flux Probe_Shorted Turns Coil-7 | Shorted Turns Coil-7 | Flux Probe_Shorted Turns Coil-7 | Shorted Turns Coil-7 | TRUE | TRUE |
| Flux Probe_Shorted Turns Coil-B_A-1 | Shorted Turns Coil-B/A-1 | FALSE | FALSE | ||
| Flux Probe_Shorted Turns Coil-B_A-2 | Shorted Turns Coil-B/A-2 | FALSE | FALSE | ||
| Flux Probe_Shorted Turns Coil-B_A-3 | Shorted Turns Coil-B/A-3 | FALSE | FALSE | ||
| Flux Probe_Shorted Turns Coil-B_A-4 | Shorted Turns Coil-B/A-4 | FALSE | FALSE | ||
| Flux Probe_Shorted Turns Coil-B_A-5 | Shorted Turns Coil-B/A-5 | FALSE | FALSE | ||
| Flux Probe_Shorted Turns Coil-B_A-6 | Shorted Turns Coil-B/A-6 | FALSE | FALSE | ||
| Flux Probe_Shorted Turns Coil-B_A-7 | Shorted Turns Coil-B/A-7 | FALSE | FALSE | ||
| Flux Probe_Flux RMS | Flux RMS | Flux Probe_Flux RMS | Flux RMS | TRUE | TRUE |
| Flux Probe_Generator Frequency | Generator Frequency | FALSE | FALSE | ||
| HFCT_Total Power In Band | Total Power In Band | HFCT_Total Power In Band | Total Power In Band | TRUE | TRUE |
| HFCT_30kHz-500kHz | 30kHz-500kHz | HFCT_30kHz-500kHz | 30kHz-500kHz | TRUE | TRUE |
| HFCT_500kHz-5MHz | 500kHz-5MHz | HFCT_500kHz-5MHz | 500kHz-5MHz | TRUE | TRUE |
| HFCT_5MHz-30MHz | 5MHz-30MHz | HFCT_5MHz-30MHz | 5MHz-30MHz | TRUE | TRUE |
| HFCT_30MHz-100MHz | 30MHz-100MHz | HFCT_30MHz-100MHz | 30MHz-100MHz | TRUE | TRUE |
| HFCT_EMSA Max Tone | EMSA Max Tone | FALSE | FALSE | ||
| HFCT_EMSA Max Noise | EMSA Max Noise | FALSE | FALSE | ||
| HFCT_EMSA Max Discharge | EMSA Max Discharge | FALSE | FALSE | ||
| HFCT_EMSA Max Corona | EMSA Max Corona | FALSE | FALSE | ||
| HFCT_EMSA Max Arcing | EMSA Max Arcing | FALSE | FALSE | ||
| HFCT_Arcing 30kHz-500kHz | Arcing 30kHz-500kHz | FALSE | FALSE | ||
| HFCT_Corona 30kHz-500kHz | Corona 30kHz-500kHz | FALSE | FALSE | ||
| HFCT_Discharge 30kHz-500kHz | Discharge 30kHz-500kHz | FALSE | FALSE | ||
| HFCT_Noise 30kHz-500kHz | Noise 30kHz-500kHz | FALSE | FALSE | ||
| HFCT_Tone 30kHz-500kHz | Tone 30kHz-500kHz | FALSE | FALSE | ||
| HFCT_Arcing 500kHz-5MHz | Arcing 500kHz-5MHz | FALSE | FALSE | ||
| HFCT_Corona 500kHz-5MHz | Corona 500kHz-5MHz | FALSE | FALSE | ||
| HFCT_Discharge 500kHz-5MHz | Discharge 500kHz-5MHz | FALSE | FALSE | ||
| HFCT_Noise 500kHz-5MHz | Noise 500kHz-5MHz | FALSE | FALSE | ||
| HFCT_Tone 500kHz-5MHz | Tone 500kHz-5MHz | FALSE | FALSE | ||
| HFCT_Arcing 5MHz-30MHz | Arcing 5MHz-30MHz | FALSE | FALSE | ||
| HFCT_Corona 5MHz-30MHz | Corona 5MHz-30MHz | FALSE | FALSE | ||
| HFCT_Discharge 5MHz-30MHz | Discharge 5MHz-30MHz | FALSE | FALSE | ||
| HFCT_Noise 5MHz-30MHz | Noise 5MHz-30MHz | FALSE | FALSE | ||
| HFCT_Tone 5MHz-30MHz | Tone 5MHz-30MHz | FALSE | FALSE | ||
| HFCT_Arcing 30MHz-100MHz | Arcing 30MHz-100MHz | FALSE | FALSE | ||
| HFCT_Corona 30MHz-100MHz | Corona 30MHz-100MHz | FALSE | FALSE | ||
| HFCT_Discharge 30MHz-100MHz | Discharge 30MHz-100MHz | FALSE | FALSE | ||
| HFCT_Noise 30MHz-100MHz | Noise 30MHz-100MHz | FALSE | FALSE | ||
| HFCT_Tone 30MHz-100MHz | Tone 30MHz-100MHz | FALSE | FALSE | ||
| HFCT_RMS 30kHz-500kHz | RMS 30kHz-500kHz | FALSE | FALSE | ||
| HFCT_RMS 500kHz-5MHz | RMS 500kHz-5MHz | FALSE | FALSE | ||
| HFCT_RMS 5MHz-30MHz | RMS 5MHz-30MHz | FALSE | FALSE | ||
| HFCT_RMS 30MHz-100MHz | RMS 30MHz-100MHz | FALSE | FALSE | ||
| HFCT_Arcing Power 30kHz-500kHz | Arcing Power 30kHz-500kHz | HFCT_Arcing Power 30kHz-500kHz | Arcing Power 30kHz-500kHz | TRUE | TRUE |
| HFCT_Corona Power 30kHz-500kHz | Corona Power 30kHz-500kHz | HFCT_Corona Power 30kHz-500kHz | Corona Power 30kHz-500kHz | TRUE | TRUE |
| HFCT_Discharge Power 30kHz-500kHz | Discharge Power 30kHz-500kHz | HFCT_Discharge Power 30kHz-500kHz | Discharge Power 30kHz-500kHz | TRUE | TRUE |
| HFCT_Noise Power 30kHz-500kHz | Noise Power 30kHz-500kHz | HFCT_Noise Power 30kHz-500kHz | Noise Power 30kHz-500kHz | TRUE | TRUE |
| HFCT_Tone Power 30kHz-500kHz | Tone Power 30kHz-500kHz | HFCT_Tone Power 30kHz-500kHz | Tone Power 30kHz-500kHz | TRUE | TRUE |
| HFCT_Total Power 30kHz-500kHz | Total Power 30kHz-500kHz | FALSE | FALSE | ||
| HFCT_Arcing Power 500kHz-5MHz | Arcing Power 500kHz-5MHz | HFCT_Arcing Power 500kHz-5MHz | Arcing Power 500kHz-5MHz | TRUE | TRUE |
| HFCT_Corona Power 500kHz-5MHz | Corona Power 500kHz-5MHz | HFCT_Corona Power 500kHz-5MHz | Corona Power 500kHz-5MHz | TRUE | TRUE |
| HFCT_Discharge Power 500kHz-5MHz | Discharge Power 500kHz-5MHz | HFCT_Discharge Power 500kHz-5MHz | Discharge Power 500kHz-5MHz | TRUE | TRUE |
| HFCT_Noise Power 500kHz-5MHz | Noise Power 500kHz-5MHz | HFCT_Noise Power 500kHz-5MHz | Noise Power 500kHz-5MHz | TRUE | TRUE |
| HFCT_Tone Power 500kHz-5MHz | Tone Power 500kHz-5MHz | HFCT_Tone Power 500kHz-5MHz | Tone Power 500kHz-5MHz | TRUE | TRUE |
| HFCT_Total Power 500kHz-5MHz | Total Power 500kHz-5MHz | FALSE | FALSE | ||
| HFCT_Arcing Power 5MHz-30MHz | Arcing Power 5MHz-30MHz | HFCT_Arcing Power 5MHz-30MHz | Arcing Power 5MHz-30MHz | TRUE | TRUE |
| HFCT_Corona Power 5MHz-30MHz | Corona Power 5MHz-30MHz | HFCT_Corona Power 5MHz-30MHz | Corona Power 5MHz-30MHz | TRUE | TRUE |
| HFCT_Discharge Power 5MHz-30MHz | Discharge Power 5MHz-30MHz | HFCT_Discharge Power 5MHz-30MHz | Discharge Power 5MHz-30MHz | TRUE | TRUE |
| HFCT_Noise Power 5MHz-30MHz | Noise Power 5MHz-30MHz | HFCT_Noise Power 5MHz-30MHz | Noise Power 5MHz-30MHz | TRUE | TRUE |
| HFCT_Tone Power 5MHz-30MHz | Tone Power 5MHz-30MHz | HFCT_Tone Power 5MHz-30MHz | Tone Power 5MHz-30MHz | TRUE | TRUE |
| HFCT_Total Power 5MHz-30MHz | Total Power 5MHz-30MHz | FALSE | FALSE | ||
| HFCT_Arcing Power 30MHz-100MHz | Arcing Power 30MHz-100MHz | HFCT_Arcing Power 30MHz-100MHz | Arcing Power 30MHz-100MHz | TRUE | TRUE |
| HFCT_Corona Power 30MHz-100MHz | Corona Power 30MHz-100MHz | HFCT_Corona Power 30MHz-100MHz | Corona Power 30MHz-100MHz | TRUE | TRUE |
| HFCT_Discharge Power 30MHz-100MHz | Discharge Power 30MHz-100MHz | HFCT_Discharge Power 30MHz-100MHz | Discharge Power 30MHz-100MHz | TRUE | TRUE |
| HFCT_Noise Power 30MHz-100MHz | Noise Power 30MHz-100MHz | HFCT_Noise Power 30MHz-100MHz | Noise Power 30MHz-100MHz | TRUE | TRUE |
| HFCT_Tone Power 30MHz-100MHz | Tone Power 30MHz-100MHz | HFCT_Tone Power 30MHz-100MHz | Tone Power 30MHz-100MHz | TRUE | TRUE |
| HFCT_Total Power 30MHz-100MHz | Total Power 30MHz-100MHz | FALSE | FALSE | ||
| 01_Ground Current_0PK | 0PK | 01_Ground Current_True Peak | True Peak | FALSE | FALSE |
| 01_Ground Current_DC | DC | 01_Ground Current_DC | DC | TRUE | TRUE |
| 01_Ground Current_RMS_CMS | RMS_CMS | 01_Ground Current_RMS | RMS | FALSE | FALSE |
| 01_Ground Current_PeakCount | PeakCount | FALSE | FALSE | ||
| 02_Shaft Voltage_0PK | 0PK | 02_Shaft Voltage_True Peak | True Peak | FALSE | FALSE |
| 02_Shaft Voltage_DC | DC | 02_Shaft Voltage_DC | DC | TRUE | TRUE |
| 02_Shaft Voltage_RMS_CMS | RMS_CMS | 02_Shaft Voltage_RMS | RMS | FALSE | FALSE |
| 02_Shaft Voltage_PeakCount | PeakCount | FALSE | FALSE | ||
| 03_Exciter Shaft Voltage_0PK | 0PK | 03_Exciter Shaft Voltage_True Peak | True Peak | FALSE | FALSE |
| 03_Exciter Shaft Voltage_DC | DC | 03_Exciter Shaft Voltage_DC | DC | TRUE | TRUE |
| 03_Exciter Shaft Voltage_RMS_CMS | RMS_CMS | 03_Exciter Shaft Voltage_RMS | RMS | FALSE | FALSE |
| 03_Exciter Shaft Voltage_PeakCount | PeakCount | FALSE | FALSE | ||
| 05_Metering Wear Indicator_DC | DC | 05_Metering Wear Indicator_DC | DC | TRUE | TRUE |
| 06_Exciter Wear Indicator_DC | DC | 06_Exciter Wear Indicator_DC | DC | TRUE | TRUE |
| 04_Ground Wear Indicator_DC | DC | 04_Ground Wear Indicator_DC | DC | TRUE | TRUE |
Do you need more help?
Submit your questions or requests using the Support Ticket Submission form.